Description
The Knox Krypton 6.2kW 9000W Hybrid Solar Inverter delivers efficient, flexible power for homes and businesses, supporting both grid-tie and off-grid use. It features 6200W output, 9000W PV input, MPPT charging (up to 142A), and 48V battery support. With pure sine wave output, 95% efficiency, and parallel support for up to 9 units, it’s built for reliability. Smart interfaces and IEC certifications ensure safe, scalable operation.
Key Features:
- 6.2kW rated output with 9000W maximum PV input power
- Hybrid functionality: Supports grid-tie and off-grid operations
- Advanced MPPT solar charger with 142A maximum charging current
- High efficiency: 95% DC/AC conversion
- Pure sine wave output for sensitive electronics
- Parallel capability for up to 9 units
- Wide operating temperature range: -10°C to 50°C
- Certified to IEC 61683 and IEC 62109-1/2 standards
Technical Specifications
| KNOX Krypton 9000 Specifications | |
|---|---|
| Model | 6.2kW-48-PV 9000-T W/N |
| Phase | Single Phase |
| Maximum PV Input Power | 9000W |
| Rated Output Power | 6200W |
| Battery – PV Output Power | 6200W |
| GRID-TIE OPERATION | |
| Nominal DC Voltage / Maximum DC Voltage | 500 VDC |
| Start-up Voltage / Initial Feeding Voltage | 60 VDC / 150 VDC |
| MPPT Voltage Range | 120 VDC – 430 VDC |
| Number of MPP Trackers / Maximum Input Current | 1 / 30A (Max 40A) |
| Nominal Output Voltage (AC) | 220 / 230 / 240 VAC |
| Output Voltage Range | 184-264.5 VAC or 195.5-253 VAC (Selectable) |
| Nominal Output Current | 28.26A |
| Power Factor | >0.99 |
| Maximum Conversion Efficiency (DC/AC) | 95% |
| OFF-GRID OPERATION | |
| AC Start-up Voltage / Auto Restart Voltage | 120-140 VAC / 160 VAC |
| Acceptable Input Voltage Range | 90-280 VAC or 170-280 VAC |
| Frequency Range | 50 Hz / 60 Hz (Auto-sensing) |
| Nominal Output Voltage (Battery Mode) | 230 VAC |
| Output Waveform | Pure Sine Wave |
| Efficiency (DC to AC) | 93% |
| BATTERY & CHARGER | |
| Nominal DC Voltage | 48 VDC |
| Floating Charge Voltage | 54 VDC |
| Overcharge Protection | 63 VDC |
| Solar Charger Type | MPPT |
| Maximum Solar Charging Current | 142A |
| Maximum AC Charging Current | 20A |
| Maximum Charging Current | 120A |
| Surge Power | 12400 VA |
| GENERAL | |
| Dimensions (D x W x H) | 138 x 320 x 550 mm |
| Net Weight | 13.7 kg |
| Parallel Function | Yes, up to 9 Units |
| Communication Ports | USB / RS232 / RS485 / WiFi / Dry-contact |
| Humidity | 0-90% RH (Non-condensing) |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
| Certifications | IEC 61683, IEC 62109-1, IEC 62109-2, Low Voltage Directive 2014/35/EU |





Reviews
There are no reviews yet.